Avodah Zarah Chart #8
Chart for Avodah Zarah Daf 75a
THE ORDER OF SCRUBBING IN "NIGUV"
KEY: A = Ashes W = Water (W) = Water (which must be applied at the end, but was not counted) |
Chachamim of Sura | Chachamim of Pumbedisa | |||
Rav | Shmuel | Rav | Shmuel | ||
Rashi's teacher | (Initially) wet | AW | AWAW | AWA(W) | AWAW |
Dry | WAW | WAW | WAWA(W) | WAWAW | |
Rashi's father | Wet | AWA(W) | AWA(W) | AWAW | AWAW |
Dry | WA(W) | WAWA(W) | WAW | WAWAW | |
Tosfos | Wet | AWA(W) | AWAW | AWA(W) | AWAW |
Dry | WA(W) | WAW | WAWA(W) | WAWAW |
-------------------------------------------------
==========
FOOTNOTES:
==========