_________________________________________________________________
CHARTS FOR LEARNING THE DAILY DAF
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
CHARTS AND GRAPHICS FOR THE DAF
MASECHES MENACHOS
Introductory Chart | Entire Maseches | THE DIFFERENT TYPES OF MINCHAH OFFERINGS |
GRAPHIC #1 | Menachos Daf 32a | PARSHIYOS PESUCHOS AND PARSHIYOS SETUMOS |
GRAPHIC #2 | Menachos Daf 33a | A MEZUZAH ATTACHED TO THE DOOR LIKE A PEG OR LIKE AN ANKLE |
GRAPHIC #3 | Menachos Daf 33a | AN OPENING BEHIND A DOOR |
GRAPHIC #4 | Menachos Daf 34a | A DOORWAY WITH A DOORPOST ONLY ON THE LEFT |
GRAPHIC #5 | Menachos Daf 35a | TEFILIN WITH HOLES IN TWO PARTITIONS |
CHART #1 | Menachos Daf 45a | THE KORBANOS OF SHAVUOS |
CHART #2 | Menachos Daf 48b | A KORBAN SHELAMIM OR OLAH THAT WAS SLAUGHTERED "SHE'LO K'MITZVASAN" |
CHART #3 | Menachos Daf 50a | IS THE AFTERNOON KORBAN TAMID OR KETORES OFFERED WHEN THE MORNING KORBAN TAMID OR KETORES WAS NOT OFFERED? |
CHART #4 | Menachos Daf 71b | WHEN IS AN EARLY HARVEST CONSIDERED PART OF THE FULL HARVEST? |
GRAPHIC #6 | Daf 94b-96b | GRAPHICS AND DESCRIPTIVE TEXT: THE LECHEM HA'PANIM |
available from members' site |
| בעברית |
| מסכתא |
| | to Learn with Bavli |
| | מקוראים |
| |||||||
D.A.F. Home Page |
Sponsorships & Donations
Readers' Feedback Mailing Lists Archives Ask the Kollel Dafyomi Weblinks Dafyomi Calendar |