_________________________________________________________________
CHARTS FOR LEARNING THE DAILY DAF
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
CHARTS AND GRAPHICS FOR THE DAF
MASECHES MOED KATAN
CHART #1 | MOED KATAN Daf 5a | THE LAWS OF CHATITAH AND CHAFIRAH ON CHOL HA'MO'ED |
CHART #2 | MOED KATAN Daf 6a | THE STATUS OF THE AREA BETWEEN TWO STONES UPON WHICH ARE MARKERS (LIME; "SID") INDICATING THE PRESENCE OF TUM'AH |
CHART #3 | MOED KATAN Daf 6b | IS IT PERMITTED TO WATER (L'HASHKOS) OR TO SPRAY (L'HARBITZ) A "SADEH HA'BA'AL" ON CHOL HA'MO'ED AND DURING SHEVI'IS? |
CHART #4 | MOED KATAN Daf 7b | THE REQUIREMENTS OF SEPARATION OF A METZORA MUSGAR AND A METZORA MUCHLAT |
CHART #5 | MOED KATAN Daf 10a | PREPARING A BED ON CHOL HA'MO'ED |
CHART #6 | MOED KATAN Daf 14b-15b | THE LAWS OF AN AVEL, MENUDAH, AND METZORA |
CHART #7 | MOED KATAN Daf 20a | HOW MANY DAYS IS THE AVEILUS FOR A "SHEMU'AH RECHOKAH?" |
CHART #8 | MOED KATAN Daf 21b | WHEN IS IT PERMITTED TO GREET AN AVEL ("SHE'EILAS SHALOM"), TO COMFORT AN AVEL, AND FOR AN AVEL TO RETURN ONE'S GREETING? |
available from members' site |
| בעברית |
| מסכתא |
| | to Learn with Bavli |
| | מקוראים |
| |||||||
D.A.F. Home Page |
Sponsorships & Donations
Readers' Feedback Mailing Lists Archives Ask the Kollel Dafyomi Weblinks Dafyomi Calendar |