(Permission is granted to redistribute this material as long as the Kollel header and the subscription info at the end are included.) |
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
Rosh Hashanah Chart #4
PHRASE IN THE PASUK |
(A) RABEINU TAM |
(B) R. NISIM GAON |
(C) ARIZAL |
(D) SEFER CHASIDIM |
(E) ABARBANEL |
|
---|---|---|---|---|---|---|
1) | Hashem(2) | 1 | - | - | - | 1 |
2) | Hashem | 2 | 1 | - | - | 2 |
3) | Kel | 3 | 2 | 1 | - | 3 |
4) | Rachum | 4 | 3 | 2 | 1 | 4 |
5) | v'Chanun | 5 | 4 | 3 | 2 | 5 |
6) | Erech Apayim | 6 | 5 | 4, 5 | 3 | 6 |
7) | v'Rav Chesed | 7 | 6 | 6 | 4 | 7 |
8) | v'Emes | 8 | 7 | 7 | 5 | 8 |
9) | Notzer Chesed la'Alafim(3) |
9 | 8, 9(5) |
8, 9(5) |
6 | 9 |
10) | Nosei Avon | 10 | 10 | 10 | 7 | -- |
11) | va'Fesha | 11 | 11 | 11 | 8 | 10(6) |
12) | v'Chata'ah | 12 | 12 | 12 | 9 | -- |
13) | v'Nakeh | 13 | 13 | 13 | 10 | 11 |
14) | Lo Yenakeh | - | - | - | - | 12 |
15) | Poked Avon Avos | - | - | - | - | 13 |
16) | v'Salachta la'Avoneinu(4) |
- | - | - | 11 | - |
17) | ul'Chatoseinu | - | - | - | 12 | - |
18) | u'Nechaltanu | - | - | - | 13 | - |
Main Rosh Hashanah Page |
List of Charts and Graphics |
Insights to the Daf |
Background to the Daf |
Review the Daf Questions and Answers |
Point by Point Summary |