(Permission is granted to redistribute this material as long as the Kollel header and the subscription info at the end are included.) |
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
Nidah Chart #11
(A) TYPE OF VESES |
(B) EXAMPLE |
|
---|---|---|
1) | Veses ha'Guf | Sneezing, body-aches (Mishnah 63a) |
2) | Veses b'Ones, when the Ones does not directly cause the onset of the Veses (see TOSFOS DH Ochla) | Eating garlic, onions or peppercorns (Gemara 63b) |
3) | Veses b'Ones, when the Ones directly causes the onset of the Veses (ibid.) | Jumping, physical activities(1) (Gemara 11a) |
4) | Veses Haflagah (Intervals) | Seeing blood on 1st of Nisan, 20th of Nisan, 9th of Iyar and 28th of Iyar. Each of the three intervals is 20 days. (Note that blood must be seen *4* times to create this Veses.)(2) |
5) | Veses ha'Chodesh (Calendar date) | Seeing blood on 1st of Nisan, 1st of Iyar and 1st of Sivan. (Note that the intervals are not similar.) |
6) | Veses of the Days of the Week | Seeing blood on Sunday, three weeks later on Sunday and three weeks later on Sunday. The day of the week fixes the Veses and therefore three times suffice to create a Veses. (RAMBAN 64a citing TOSFOS) |
EACH OF THE ABOVE VESTOS CAN BE EXPRESSED IN A NUMBER OF WAYS: | ||
SUB-VESES | EXPLANATION | |
a) | l'Dilugin (Incremental) | Where the Haflagah, calendar date or day of the week increases incrementally, e.g. Haflagos of 11, 12 and 13 days |
b) | l'Seirugin (Alternating) | Where the Veses occurs every other time, e.g. every second Rosh Chodesh |
c) | l'Sha'ah Kevu'ah | Where the Veses occurs at a certain time of day, e.g. eating garlic at sunrise (BEIS YOSEF, beginning of YD 189, citing the RA'AVAD in BA'ALEI HA'NEFESH) |
d) | Tziruf (combination) | A Veses that is established by a combination of two factors (such as described in footnote #1) |
Main Nidah Page |
List of Charts and Graphics |
Insights to the Daf |
Background to the Daf |
Review the Daf Questions and Answers |
Point by Point Summary |