(Permission is granted to redistribute this material as long as the Kollel header and the subscription info at the end are included.) |
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
Meilah Chart #2
(A) THE TYPE OF KORBAN |
(B) HOW THE BLOOD IS APPLIED TO THE MIZBE'ACH |
(C) WHERE THE BLOOD IS APPLIED ON THE MIZBE'ACH(1) |
||
---|---|---|---|---|
ANIMAL OFFERINGS | ||||
1) | OLAH | Kodshei Kodashim | 2 Matanos that are 4(2) | lower half |
2) | CHATAS | " " | 4 Matanos(3) | upper half |
3) | ASHAM | " " | 2 that are 4 | lower half |
4) | SHELAMIM | Kodshei Kalim | 2 that are 4 | lower half |
5) | TODAH | " " | 2 that are 4 | lower half |
6) | BECHOR AND MA'ASER | " " | *thrown* once on Yesod(4) | the Yesod |
7) | PESACH | " " | *poured* once on the wall of the Mizbe'ach(5), over the Yesod(3) | the Yesod |
BIRD OFFERINGS | ||||
8) | OLAS HA'OF | Kodshei Kodashim | the cut part of the head and body are squeezed against the Mizbe'ach | upper half |
9) | CHATAS HA'OF | " " | sprinkled once on the Mizbe'ach(6), and the neck is squeezed against the Mizbe'ach | lower half |
Main Meilah Page |
List of Charts and Graphics |
Insights to the Daf |
Background to the Daf |
Review the Daf Questions and Answers |
Point by Point Summary |