(Permission is granted to redistribute this material as long as the Kollel header and the subscription info at the end are included.) |
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
Eruvin Chart #6
ACCORDING TO RASHI: | |||
[RAVA-1ST LASHON] | [RAV HUNA BAR NASAN] | ||
1) | A HILL OR VALLEY THAT COMES TO A HEIGHT OR DEPTH OF 10 TEFACHIM WITHIN *5* AMOS | Medidah Yafah(3) | Mavli'a or Mekader(2) (and if the valley is deeper than 100 or 2000 Amos(4), he is Mekader) |
2) | A HILL OR VALLEY THAT COMES TO A HEIGHT OR DEPTH OF 10 TEFACHIM WITHIN *4* AMOS | Mavli'a or Mekader(2) (and if the valley is deeper than 100 or 2000 Amos(4), he is Mekader) | Estimate |
3) | AN INCLINE SO STEEP THAT IT IS DIFFICULT TO WALK THERE (IT REACHES A HEIGHT OR DEPTH OF 10 TEFACHIM WITHIN LESS THAN 4 AMOS) | Estimate(5) | |
4) | THE PLUMB LINE DESCENDS STRAIGHT DOWN (WITH A LEEWAY OF 4 AMOS)(1) | Medidah Yafah(6) | |
ACCORDING TO RABEINU TAM: | |||
1) | IT IS NOT POSSIBLE TO DESCEND THE INCLINE (RISES 10 TEFACHIM WITHIN 4 AMOS) | Natural slope: Estimate Manmade slope: Mavlia or Mekader |
|
2) | IT IS POSSIBLE TO DESCEND THE INCLINE | <4 Amos; > 2000 Amos(4): Medidah Yafah (even the slope itself) 4-2000 Amos: Mavli'a or Mekader |
Main Eruvin Page |
List of Charts and Graphics |
Insights to the Daf |
Background to the Daf |
Review the Daf Questions and Answers |